Description
Size: 18 + 20 + 28 + 32
Material: Dragonwu Fabric 1680D
Color: Silver, Black, Blue, Gold
Wheels: Smooth-Glide 8-Wheel
Design: Expandable
Zipper: Double Zipper
Lock: Suken Approved Locker
Trolley: Iron/Silver
Lining: Polyester 210D
Accessory: Matching
| Size | To Fit Chest (inches) | Length (inches) | Sleeve Length (inches) |
| XS | 34 | 24.4 | 21.7 |
| S | 37 | 26 | 22.4 |
| M | 40 | 27.2 | 23.2 |
| L | 43 | 28.3 | 23.6 |
| XL | 46 | 29.5 | 24.8 |
| 2XL | 50 | 30.7 | 25.6 |
| 3XL | 53 | 31.5 | 26.8 |
| 4XL | 56 | 33.5 | 27.6 |
| 5XL | 59 | 34.3 | 28.3 |
| 6XL | 63 | 35 | 29.1 |
| Size | Chest | ||
| XS | 34 | ||
| S | 37 | ||
| M | 40 | ||
| L | 43 | ||
| XL | 46 | ||
| 2XL | 50 | ||
| 3XL | 53 | ||
| 4XL | 56 | ||
| 5XL | 59 | ||
| 6XL | 62 | ||
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size Conversions: | |||
| Size | One | ||
| Dimensions: | 45 x 31 x 16 cm | ||
| Print area (front): | 24 x 21 cm | ||
| Print area (front pocket): | 21 x 16 cm | ||
| Embroidery (front): | 21 tubular hoop | ||
| Embroidery (front pocket): | 16 tubular hoop | ||
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size Conversions: | |||
| Size | One | ||
| Dimensions: | 35 x 27.5 x 16 cm | ||
| Print area (front): | 21 x 16 cm | ||
| Print area (front pocket): | 24 x 21 cm | ||
| Embroidery (front): | 16 tubular hoop | ||
| Embroidery (front pocket): | 21 tubular hoop | ||
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size | Chest | Waist | Hips |
| 2XS | 32 | 26 | 32 |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
Shipping Methods
We offer reliable and timely shipping options to ensure your purchases reach you safely:
Return and Refund Policy
We want you to be completely satisfied with your purchase. If for any reason you are not happy with your suitcase, we offer a hassle-free return and refund policy:
£ 20
Product Specs
| Size | Fit |
|---|---|
| ONE | One size |
| Size | Weight |
|---|---|
| ONE | 90g |
Product weights are estimates and may vary across colours.
Product Details
Manufacturer code: B649
Commodity Code: 6505003000
Country of origin: China
Product Notices
Colour representation is only as accurate as the web design process allows.
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Description
Material – 100% cotton front panel and peak
Size – One size
Weight of Cap – 70g
Description
Material – 100% polyester twill front panels and peak
Size – One size
Weight of Cap – 90g
Description
Material – 100% cotton front panel and peak
Size – One Size
Weight of Cap – 90g
Description
Material – 100% polyester twill
Size – One Size
Weight of Cap – 90g
Description
Material – 100% cotton twill
Size – One size
Weight of Cap – 80g
Description
Material – 85% polyester / 15% cotton front panel and peak
Size – One Size
Weight of Cap – 80g
Not a member? Create an account
Already got an account? Sign in here

BB649 Unisex Urbanwear 5 Panel Snapback Cap

BB649 Unisex Urbanwear 5 Panel Snapback Cap
Reviews
There are no reviews yet.